Highly acclaimed Exporter & Stockist presents best offer ever on ANSI/ASME B16.9 Duplex Steel Butt weld Stub End. We have specialization to Export customized ANSI/ASME Duplex Steel B16.9 Butt weld Stub End per customers’ specifications, we welcome small quantity order.
We provide Buttweld Long Stub End, which is available in different sizes and thickness to suit the requirements of clients. Developed using stainless steel, carbons steel, alloy steel, monel, nickel, inconel, hastelloy, copper, brass and titanium, the tee is used in various industry applications.
Vishal Tube Industries is producer, Stockists & dealer of premium quality range of Super Duplex Steel Buttweld Long Stub End that are manufactured under the expert guidance of our experienced team. We believes in building the relationship with the client by offering the best quality product in reasonable price. We ensure that all the proucts deliver on time with great service. This long stubend has amazing features such as sturdy, durable and corrosion resistance. We supply the best product that is ANSI/ASME B16.9 Duplex Steel Butt weld Long Stub end of varied size and standard.
We at Vishal Tube Industries believes in long term relationship with our clients worldwide, Required Quality in reasonable price of ANSI/ASME B16.9 Duplex Steel Butt weld Long Stub End are always our main priority. We are known as specialist in ANSI/ASME B16.9 Duplex Steel Butt Weld Long Stub end,70% of our customers are associated with us for their regular requirements of ANSI/ASME B16.9 Duplex Steel Butt weld Long Stubend, Chinese suppliers also procures ANSI/ASME B16.9 Duplex Steel Butt weld Long Stubend from us.
Vishal Tube Industries is Stockists & Supplier of premium quality range of ANSI/ASME B16.9 Duplex Steel Butt Weld Long Stubend, Stainless Steel Flanges & Other Stainless Steel Pipe fittings that are manufactured under the expert guidance of our diligent workforce. We are highly experienced company in ANSI/ASME B16.9 Duplex Steel Butt Weld Long Stubend & other pipe fittings. Our Duplex Steel Buttweld Long Stub End & Other Fitting products are Exports quality material and go through a rigorous quality check at all stages of production to ensure quality. Designed in compliance with international quality standards, these ANSI/ASME B16.9 Duplex Steel Butt weld Long Stubend are corrosion resistance, sturdy and durable. We also supply ANSI/ASME B16.9 Duplex Steel Butt Weld Long Stubend & other pipe fittings Flanges in customized size. Our Product Supply Division offers a broad portfolio of Steel Flanges and ANSI/ASME B16.9 Duplex Steel Butt weld Long Stubend. When you place an order with Vishal Tube Industries, you will receive the products that will stand up in service from people that will stand behind their product.
The Duplex Steel Buttweld Long Stub End are Exported in all standard dimensions. Our high quality Long stub ends butt weld pipe fittings are tested and verified for durability, accuracy and precision. We are the provider of Duplex Steel Buttweld Long Stub End that are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials: | Duplex Steel Grade: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Product | Nom. Pipe Size | Dia (G) | Length (F), Short | Outside Dia (O.D.) | Radius (A), A | Schedule 160, Approx. Weight | Sch 160, Inside Dia (I.D.) | Sch 160, Lap Thickness (t) | Schedule 160, Wall Thickness (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia (I.D.) | XX Strong Wall, Lap Thk (t) | XX Strong Wall, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 1.5 | 2.875 | 2 | 1.9 | 0.25 | 2.08 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 | 0.4 | 0.4 |
1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.5 | 2.875 | 4 | 1.9 | 1.2 | 1.61 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 | 0.2 | |
1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A | 1.25 | 2.5 | 2 | 1.66 | 0.1875 | 1.64 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 | 0.382 | 0.382 |
1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.25 | 2.5 | 4 | 1.66 | 0.97 | 1.38 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 | 0.191 | |
1" Lap- Joint Stub End / Stub Ends Long Type "A | 1 | 2 | 2 | 1.315 | 0.125 | 1.22 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 | 0.358 | 0.358 |
1" Lap- Joint Stub End / Stub Ends Long Type "A" | 1 | 2 | 4 | 1.315 | 0.68 | 1.049 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 | 0.179 | |
1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 0.5 | 1.375 | 2 | 0.84 | 0.125 | 0.43 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 | 0.294 | 0.294 |
1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.5 | 1.375 | 3 | 0.84 | 0.26 | 0.622 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 | 0.147 | |
10" Lap- Joint Stub End / Stub Ends Long Type "A | 10 | 12.75 | 5 | 10.75 | 0.5 | 121.5 | 8.5 | 1.125 | 1.125 | - | - | - | - |
10" Lap- Joint Stub End / Stub Ends Long Type "A" | 10 | 12.75 | 10 | 10.75 | 39.5 | 10.02 | 0.365 | 0.365 | 54 | 9.75 | 0.5 | 0.5 | |
12" Lap- Joint Stub End / Stub Ends Long Type "A | 12 | 15 | 6 | 12.75 | 0.5 | 169 | 10.126 | 1.312 | 1.312 | - | - | - | - |
12" Lap- Joint Stub End / Stub Ends Long Type "A" | 12 | 15 | 10 | 12.75 | 48.5 | 12 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 | 0.5 | |
14" Lap- Joint Stub End / Stub Ends Long Type "A" | 14 | 16.25 | 12 | 14 | 63 | 13.25 | 0.375 | 0.375 | 84 | 13 | 0.5 | 0.5 | |
16" Lap- Joint Stub End / Stub Ends Long Type "A" | 16 | 18.5 | 12 | 16 | 73.5 | 15.25 | 0.375 | 0.375 | 98 | 15 | 0.5 | 0.5 | |
18" Lap- Joint Stub End / Stub Ends Long Type "A" | 18 | 21 | 12 | 18 | 99 | 17.25 | 0.375 | 0.375 | 136 | 17 | 0.5 | 0.5 | |
2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 2.5 | 4.125 | 2.5 | 2.875 | 0.3125 | 5.94 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 | 0.552 | 0.552 |
2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2.5 | 4.125 | 6 | 2.875 | 3.4 | 2.469 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 | 0.276 | |
2" Lap- Joint Stub End / Stub Ends Long Type "A | 2 | 3.625 | 2.5 | 2.375 | 0.3125 | 4.79 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 | 0.436 | 0.436 |
2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2 | 3.625 | 6 | 2.375 | 2.25 | 2.067 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 | 0.218 | |
20" Lap- Joint Stub End / Stub Ends Long Type "A" | 20 | 23 | 12 | 20 | 108 | 19.25 | 0.375 | 0.375 | 157 | 19 | 0.5 | 0.5 | |
3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 3.5 | 5.5 | 3 | 4 | 0.375 | - | - | - | - | 15.5 | 2.728 | 0.636 | 0.636 |
3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 3.5 | 5.5 | 6 | 4 | 5.89 | 3.548 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 | 0.318 | |
3" Lap- Joint Stub End / Stub Ends Long Type "A | 3 | 5 | 2.5 | 3.5 | 0.375 | 7.1 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 | 0.6 | 0.6 |
3" Lap- Joint Stub End / Stub Ends Long Type "A" | 3 | 5 | 6 | 3.5 | 4.65 | 3.068 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 | 0.3 | |
3/4" Lap- Joint Stub End / Stub Ends Long Type "A | 0.75 | 1.688 | 2 | 1.05 | 0.125 | 0.66 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 | 0.308 | 0.308 |
3/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.75 | 1.688 | 3 | 1.05 | 0.36 | 0.824 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 | 0.154 | |
4" Lap- Joint Stub End / Stub Ends Long Type "A | 4 | 6.188 | 3 | 4.5 | 0.4375 | 15.15 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 | 0.674 | 0.674 |
4" Lap- Joint Stub End / Stub Ends Long Type "A" | 4 | 6.188 | 6 | 4.5 | 6.83 | 4.026 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 | 0.337 | |
5" Lap- Joint Stub End / Stub Ends Long Type "A | 5 | 7.313 | 3 | 5.563 | 0.4375 | 27.1 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 | 0.75 | 0.75 |
5" Lap- Joint Stub End / Stub Ends Long Type "A" | 5 | 7.313 | 8 | 5.563 | 11.88 | 5.047 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 | 0.375 | |
6" Lap- Joint Stub End / Stub Ends Long Type "A | 6 | 8.5 | 3.5 | 6.625 | 0.5 | 37.56 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 | 0.864 | 0.864 |
6" Lap- Joint Stub End / Stub Ends Long Type "A" | 6 | 8.5 | 8 | 6.625 | 15.18 | 6.065 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 | 0.432 | |
8" Lap- Joint Stub End / Stub Ends Long Type "A | 8 | 10.625 | 4 | 8.625 | 0.5 | 61.75 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 | 0.875 | 0.875 |
8" Lap- Joint Stub End / Stub Ends Long Type "A" | 8 | 10.625 | 8 | 8.625 | 23.81 | 7.981 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 | 0.5 |
We are the manufacturer of ASME B16.9 Buttweld Long Stub End, we have our own warehouse located at Mumbai, India. We thanks to our skilled staff, we can produce a large number of ASME B16.9 Buttweld Long Stub End that comply with the different current standards. Choosing and selecting our raw materials is one of the keys to our production.
While marking we choose a specific item number as well different color shade to differentiate steel grades. We mark ASME B16.9 Buttweld Long Stub End as needed with the most suitable & visible marking technique. Our experienced warehouse guys are always ready to pick out your order and get it ready for delivery. we package and pack the ASME B16.9 Buttweld Long Stub End according to customers’ specification & as per the appropriate method such as wooden crate, strapped pallet, overseas packing (ISPM15). Do you know Hardened containers (plywood, metal) that are not banded should have an exterior lock or clamp. (Glue, nails and screws are not sufficient.) We know proper packaging of your freight is the best way to ensure that your goods arrive safely at their destination.
Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders. Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If ASME B16.9 Buttweld Long Stub End is out of stock, orders may take up to 2-4 weeks to ship.